|
Play-off semifinal
DATE | PLACE | GAME | RESULT |
08.03.2025 | Astri Arena | Tartu Välk 494 - HC Everest | 1:6 (0:3 | 0:2 | 1:1) |
08.03.2025 | K.-Järve ice hall | Viru Sputnik - Narva PSK | 5:3 (1:1 | 2:0 | 2:2) |
09.03.2025 | Astri Arena | Tartu Välk 494 - HC Everest | 1:3 (0:2 | 1:1 | 0:0) |
09.03.2025 | K.-Järve ice hall | Viru Sputnik - Narva PSK | 7:6 (4:1 | 2:2 | 1:3) |
15.03.2025 | K.-Järve ice hall | HC Everest - Tartu Välk 494 | 4:5 (2:1 | 1:1 | 1:3) |
15.03.2024 | Narva ice hall | Narva PSK - Viru Sputnik | 5:2 (2:0 | 0:2 | 3:0) |
16.03.2025 | K.-Järve ice hall | HC Everest - Tartu Välk 494 | 3:4 (2:1 | 1:2 | 0:0 | 0:1 OT) |
16.03.2025 | Narva ice hall | Narva PSK - Viru Sputnik | 4:2 (0:1 | 3:0 | 1:1) |
22.03.2025 | Astri Arena | Tartu Välk 494 - HC Everest | 7:5 (2:2 | 4:1 | 1:2) |
22.03.2025 | K.-Järve ice hall | Viru Sputnik - Narva PSK | 2:13 (1:5 | 1:3 | 0:5) |
Bronze game
DATE | PLACE | GAME | RESULT |
29.03.2025 | K.-Järve ice hall | Viru Sputnik - HC Everest | 0:1 (0:0 | 0:1 | 0:0) |
Finals
DATE | PLACE | GAME | RESULT |
29.04.2025 | Astri Arena | Tartu Välk 494 - Narva PSK | 4:2 (0:1 | 2:1 | 2:0) |
30.04.2025 | Astri Arena | Tartu Välk 494 - Narva PSK | 2:5 (0:1 | 2:1 | 0:3) |
05.04.2025 | Narva ice hall | Narva PSK - Tartu Välk 494 | 2:7 (2:1 | 0:1 | 0:5) |
06.04.2025 | Narva ice hall | Narva PSK - Tartu Välk 494 | 2:7 (1:1 | 0:4 | 1:2) |